HTC One Max specs, features, and availability

It hasn’t exactly been the best kept secret, but the leaks are now a thing of the past: the HTC One Max is official.
The One Max continues the design language developed for the 4.7-inch flagship One, bringing to the table a few extra features and a refreshed version of Sense.
The 5.9-incher borrows from the One Mini the strip of white plastic going around its sides, and, breaking away with tradition, has the power button on the right side, right above the volume rocker. Another change in design is the removable back cover, which reveals the microSD card and microSIM slots. The battery, however, is built into the device.
The marquee feature of the HTC One Max is the fingerprint scanner located on the phone’s rear, which lets users lock and unlock the device, as well as launch up to three apps, by assigning each app to a finger. Users will have to swipe vertically over the sensor to use it, which could be problematic considering how large the phone is. The One Max weighs a hefty 217 grams, clearly outsizing its main competitor, the 5.7-inch Galaxy Note 3, which is 15mm shorter and 2 millimeter thinner. In fact, the Max is closer in size to the Galaxy Mega 6.3.
The One Max comes with a 5.9-inch Full HD Super LCD 3 display, a Snapdragon 600 processor clocked at 1.7GHz (just like on the HTC One), 2GB of RAM, a large 3300 mAh battery, and a UltraPixel camera (4MP). The phone will come in 16GB or 32GB variants, expandable with up to 64GB. The phone features BoomSound dual stereo speakers, but there’s no Beats Audio integration (possibly due to HTC selling its remaining share in Beats). The large speakers should, in theory, ensure the best audio experience on any Android device.
HTC One Max specifications
Size | 164.5 x 82.5 x 10.29mm |
Weight | 217g |
Display | 5.9-inch Full HD 1080p |
CPU | Qualcomm® Snapdragon™ 600, 1.7GHz quad-core CPU |
Platform | Android 4.3 with HTC Sense 5.5, HTC BlinkFeed |
Storage | 16/32GB with microSD expandability (up to 64GB supported, card not included) Approx. 10GB available on 16GB version, 25GB on 32GB version |
RAM | 2GB |
Network | • 2G/2.5G GSM/GPRS/EDGE: 850/900/1800/1900 MHz • 3G UMTS/HSPA: EMEA: 900/1900/2100 MHz with HSPA+ up to 42 Mbps Asia: 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps Sprint: 1900/2100 MHz with HSPA+ up to 14.4 Mbps Verizon: 850/900/1900/2100 MHz with HSPA+ up to 14.4 Mbps • 3G CDMA: Sprint/Verizon: 800/1900 MHz • 4G LTE: EMEA: 800/900/1800/2600 MHz Asia: 900/1800/2100/2600 MHz Sprint: 1900 MHz Verizon: 700 MHz |
SIM | microSIM |
Sensors | Gyro sensor, Accelerometer, Proximity sensor, Ambient light sensor, Fingerprint scanner |
Connectivity | • 3.5 mm stereo audio jack • NFC • Bluetooth® 4.0 with aptX™ enabled • WiDFi®: IEEE 802.11 a/ac/b/g/n • DLNA® for wirelessly streaming media from the phone to a compatible TV or computer • HTC Connect™ • Support consumer infrared remote control • microDUSB 2.0 (5Dpin) port with mobile high Ddefinition video link (MHL) for USB or HDMI connection (Special cable required for HDMI connection.) |
Sound | HTC BoomSound Dual frontal stereo speakers with built-in amplifiers Sense Voice |
GPS | GPS/AGPS, Digital Compass |
Camera | HTC UltraPixel Camera • BSI sensor, Pixel size 2.0 µm, Sensor size 1/3″ • Dedicated HTC ImageChip™ 2 • f/2.0 aperture and 28 mm lens • Smart Flash: Five levels of flash automatically set by distance to subject • 1080p Full HD video recording with HDR video • Front Camera: 2.1 MP, 88° wide angle lens with HDR capability • Front Camera: 1080p Full HD video recording. • HTC Zoe™ with Sequence Shot, Always Smile and Object Removal • Gallery with Video Highlights and HTC Share • Continuous shooting and VideoPic Slow motion video recording with variable speed playback |
Multimedia | Audio supported formats: Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, wma (Windows Media Audio 9) Recording: .amr Video supported formats: Playback: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) Recording: .mp4 |
Battery | Embedded rechargeable Li-polymer battery, 3300mAh Talk time: Up to 25 hours for WCDMA, Up to 28 hours for CDMA Standby time: Up to 585 hours for WCDMA, Up to 393 hours for CDMA |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1.5A |
In the software department, the HTC One Max runs, as expected, Android 4.3 with HTC’s Sense 5.5 overlay on top. The biggest change is the refreshed BlinkFeed homescreen replacement, which now has a switch off option, and comes with Google Plus and Instagram support, as well as RSS integration. Other additions include a GIF animation maker in the Gallery, and some new modes for Zoe. All the features present on the HTC One and One Mini are present on the Max.
The HTC One Max will become available this week in the UK carried by Vodafone, with more markets in Europe to follow soon. In the United States, Verizon and Sprint will carry the One Max by the end of the year. The phone will launch in China on Thursday. We expect to see it go for $200-$250 on contract or around $750 unlocked, similarly to other devices in its class. We’ll update this post when we receive more detailed information on the HTC One’s price and availability.
Comments
Post a Comment